Samsung Focus 2 Mandel ? Some time ago Gadget Smartphone has discussed the presence news of Samsung Mandel with a code SGH-i667 which is said to be marketed soon in the next few months, and now Samsung Mandel called the Samsung Focus 2 has been officially on the market with features such as specification Windows Phone 7.5 Mango, 4G LTE network, and using a single-core processor 1.4 GHz.

Samsung Focus 2 is present as a Windows Phone will come with a 5MP camera that has provided the ability to record 720p video and VGA secondary camera class,� 4-inch AMOLED and will be powered by the battery capacity of 1750 mAh.
Samsung Focus 2 or Samsung Mandel will be given a price of $ 400, and you will also be able to buy Samsung Mandel is a low price of about $ 50 with the bundling of a particular operator.
Samsung Focus 2 (Mandel) Specifications
| Datasheet Views: | 7219 views since addition of datasheet (March 27, 2012) |
| Datasheet State: | Incomplete specifications |
| Release Date: | May, 2012 |
| Project Codename: | Samsung Mandel Browse all devices under Samsung Mandel codename |
| Predecessor Model: | Samsung SGH-i917 Focus (Samsung Cetus) |
| Mass: | 122 grams (battery included) |
| Embedded Operating System: | Microsoft Windows Phone 7.5 Refresh Browse devices running this OS Browse devices running this OS |
| CPU Clock: | 1400 MHz |
| CPU: | Qualcomm Snapdragon MSM8255T Browse devices based on this microprocessor |
| ROM capacity: | 7.5 GiB |
| Display Type: | color Super AM-OLED , 16777216 scales |
| Display >Diagonal: | 4 ? |
| Display Resolution: | 480 x 800 |
| Microphone(s): | mono |
| Loudspeaker(s): | mono |
| Audio Output: | 3.5mm |
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1900 (B2), UMTS2100 (B1) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Call Alert: | 64 -chord melody |
| Vibrating Alert: | Supported |
| Speakerphone: | Supported |
| Dual Cellular Network Operation: | Parallel operation |
| Secondary Cellular Networks: | LTE700 (B17), LTE1700/2100 (B4) |
| Secondary Cellular Data Links: | LTE |
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
| Expansion Slots: | miniSDHC, microSD, microSDHC |
| USB: | USB 2.0 client, 480Mbit/s micro-USB |
| Bluetooth: | Supported |
| Wireless LAN: | 802.11b, 802.11g, 802.11n |
| Infrared Gate: | Not supported |
| Analog Radio Receiver: | Not supported |
| Digital Media Broadcast Tuner: | Not supported |
| Built-in GPS module: | Supported |
| Complementary GPS Services: | Assisted GPS |
| Main Camera: | 5 MP |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Built-in Flash: | mobile light (LED) |
| Built-in accelerometer: | Supported |
| Battery: | Supported |
Tags: Samsung Focus 2, Samsung Focus 2 Mandel, Samsung Focus 2 Mandel Image, Samsung Focus 2 Mandel Picture, Samsung Focus 2 Mandel Price, Samsung Focus 2 Mandel Price Specsifications, Samsung Focus 2 Mandel Processor, Samsung Focus 2 Mandel Specs, Samsung Mandel, Samsung Mandel Image, Samsung Mandel Picture, Samsung SGH-i667, Samsung SGH-i667 Mandel



12:00
Tom
0 comments:
Post a Comment