ZTE Tania is a windows mobile phone mango which has been existing in The united kingdom and the first share will be existing on 13 March, ZTE Tania is associated by processor 1 GHz single-core and has a display calculating 3.4 in. with a resolution of 480 � 800.
ZTE Tania is also outfitted with 512MB RAM, 4GB inner shed, Wi-Fi b / g / n, HSPA, Wireless, 3.2MP auto-focus camera with LED display, 3.5 mm wireless headset port, power supply 1400 mAh, Windows Phone 7.5 Mango.
Prices are given for ZTE in the UK Tania is 249.99Pounds.
Specifications ZTE Tania
General | GSM | 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 | |
Size | Dimensions | 10.5 mm slim |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Sound | Alert types | Vibration; VAV Ringtones, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 4GB storage, 512MB RAM | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5MP, 2592?1944 pixels, autofocus |
Video | Yes, 720p@30fps | |
Features | Geo-tagging | |
Features | OS | Microsoft ?Windows Phone 7.5? Mango |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Games | Yes | |
Colors | Black | |
GPS | GPS with A-GPS support | |
Java | No | |
- Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Document viewer/editor - Voice memo - Predictive text input | ||
Battery | Standard battery, Li-Ion 1400 mAh |
Tags: ZTE Tania, ZTE Tania Picture, ZTE Tania Price, ZTE Tania Processor, ZTE Tania Specs
0 comments:
Post a Comment