Sony Ericsson Xperia Active Billabong edition is the latest smartphone is teaming up with extreme sporting gear vendors, Billabong. Fundamental change on the side of the phone only situated on chasing and there are several features that change, if Sony Ericcson Xperia Active first have regular black chasing and orange.
Xperia Active Billabong is equipped Billabong exclusive screensaver, various videos, and there are applications that make users can read up to date news related sports surfing, skateboarding, snowboarding and wakeboarding.
Xperia Active mobile phone designed as anti scratch, anti shock, dust and water resistant, this one features similiar to the owned Samsung Galaxy Xcover is also equipped with security on the dust and water. In addition the technology used the Xperia uses a standard Action Billabong IP67 is mostly used for military equipment.
Sony Ericsson Xperia Active Billabong edition features 2 color choises like black, gray and white, blue. Foe pricing information on this Xperia Active Billabong is not yet known for sure.
Specifications Sony Ericsson Xperia Active Billabong Edition
Datasheet:Views: | 597 views since addition of datasheet (February 05, 2012) |
Datasheet+State: | Preliminary specifications |
Expected;Release-Date: | March, 2012 |
Dimensions: | 55 x 92 x 16.5 millimetres |
Mass: | 110.8 grams (battery included) |
Embedded_Operating_System: | Google Android 2.3.3 Browse devices running this OS |
CPU_Clock: | 1000 MHz |
CPU: | Qualcomm Snapdragon MSM8255 Browse devices based on this microprocessor |
RAM;capacity: | 512 MiB |
ROM_capacity: | 1 GiB (accessible: 320 MiB) |
Display+Type: | Supported |
Display_Diagonal: | 3 ? |
Display;Resolution: | 320 x 480 |
Microphone(s): | stereo |
Loudspeaker(s): | mono |
Audio;Output: | 3.5mm |
Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS2100 |
Cellular:Data+Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA |
Call+Alert: | 64 -chord melody |
Vibrating;Alert: | Supported |
Speakerphone;: | Supported |
Positioning-Device: | Multi-touch screen |
Primary;Keyboard: | Not supported |
Directional;Pad: | Not supported |
Scroll+Wheel: | Not supported |
Expansion:Slots: | microSD, microSDHC, TransFlash |
USB: | USB 2.0 client, 480Mbit/s micro-USB |
Bluetooth: | Bluetooth 2.1 + EDR |
Wireless:LAN: | 802.11b, 802.11g, 802.11n |
Infrared+Gate: | Not supported |
Analog-Radio-Receiver: | FM radio (87.5-108MHz) with RDS |
Digital-Media:Broadcast:Tuner: | Not supported |
Built-in+GPS;module: | Supported |
Complementary_GPS:Services: | Assisted GPS, Geotagging |
Main_Camera: | 5 MP |
Autofocus;(AF): | Supported |
Optical:Zoom: | 1 x |
Macro;Mode: | Supported |
Built-in_Flash: | mobile light (LED) |
Built-in:accelerometer: | Supported |
Ingress_Protection;Level: | IP67 |
Battery: | removable |
Tags: Sony Ericsson Xperia Active, Sony Ericsson Xperia Active Billabong, Sony Ericsson Xperia Active Billabong Edition, Sony Ericsson Xperia Active Billabong Edition Price, Sony Ericsson Xperia Active Billabong Edition Processor, Sony Ericsson Xperia Active Billabong Edition Specs, Sony Ericsson Xperia Billabong, Xperia Active Billabong, Xperia Billabong Edition
0 comments:
Post a Comment